Bloom U.S. Income & Growth Fund – Class U (US$)
Not Exchange Listed
US $7.4621
Nov 8, 2021
Overview
Fund Highlights
Ticker | Inception Date | Current Yield* | NAV per unit | NAV date |
---|---|---|---|---|
Not Exchange Listed | Mar 21, 2013 | N/A | US $7.4621 | Nov 8, 2021 |
*Based on current monthly distribution annualized/market price of units as of Nov 8, 2021.
Financial Highlights
Year Ended | Net Asset Value per Unit | Market Price per Unit | Cash Distribution per Unit |
---|---|---|---|
Dec 31, 2020 | US $6.17 | N/A | US $0.60 |
Dec 31, 2019 | US $8.15 | N/A | US $0.60 |
Dec 31, 2018 | US $6.46 | N/A | US $0.60 |
Dec 31, 2017 | US $8.29 | N/A | US $0.60 |
Dec 31, 2016 | US $8.61 | N/A | US $0.60 |
Investment Objectives
The Fund’s investment objectives are to provide holders with: (i) exposure to an actively managed portfolio comprised primarily of publicly traded high dividend paying U.S. common equity securities, including REITs; (ii) stable monthly tax-advantaged cash distributions; and (iii) the opportunity for capital appreciation.
Experienced Investment Manager
Over 20 years of experience investing in the high yield equity area.
Attractive Monthly Distribution
Pays a monthly distribution of $0.03 or $0.36 per annum.
Liquidity
Class U units will not be listed but may be converted into Class A units on a monthly basis for liquidity purposes.
Summary of Investment Portfolio
View the current Summary of Investment Portfolio. The Summary may change due to ongoing portfolio transactions of the Fund and is updated on a calendar quarterly basis. The Summary details the portfolio composition by sector, as well as the top 25 holdings.
Performance
Fund Return – Net of Fees ¹
YTD | 1 Year | 3 Year | 5 year | 10 Year | Since Inception |
---|---|---|---|---|---|
26.0% | 51.2% | 6.3% | 4.9% | N/A | 4.8% ² |
- Returns are net asset value returns for the period ended September 30, 2021 and are unaudited. Calculated on a total return basis by assuming reinvestment of each cash distribution. For periods of less than one year returns are not annualized. Investment funds are not guaranteed, their values change frequently and past performance may not be repeated. Commissions, management fees and other expenses may all be associated with investment funds. Please read the Funds’ publicly filed documents which are available from SEDAR at www.sedar.com.
- Period starting March 21, 2013. NAVs and performance of this fund include foreign currency conversion using exchange rates provided by the fund’s custodian.
Press Releases
- October 7, 2021 Bloom Investment Counsel, Inc. Announces Upcoming Termination of Bloom U.S. Income & Growth Fund
- August 5, 2021 Bloom U.S. Income & Growth Fund Announces Distributions
- March 12, 2021 Bloom U.S. Income & Growth Fund Announces Distributions
- December 29, 2020 Bloom U.S. Income & Growth Fund Announces Distributions
- August 14, 2020 Bloom U.S. Income & Growth Fund Announces Distributions
- March 20, 2020 Bloom U.S. Income & Growth Fund Announces Distributions
- August 6, 2019 Bloom U.S. Income & Growth Fund Announces Distributions
- March 13, 2019 Bloom U.S. Income & Growth Fund Announces Distributions
- August 2, 2018 Bloom U.S. Income & Growth Fund Announces Distributions
- March 13, 2018 Bloom U.S. Income & Growth Fund Announces Distributions and Removal of Service Fee
- August 10, 2017 Bloom U.S. Income & Growth Fund Announces Distributions
- June 28, 2017 Bloom U.S. Income & Growth Fund Announces Normal Course Issuer Bid for Units
- March 8, 2017 Bloom U.S. Income & Growth Fund Announces Distributions
- August 11, 2016 Bloom U.S. Income & Growth Fund Announces Distributions
- June 27, 2016 Bloom U.S. Income & Growth Fund Announces Normal Course Issuer Bid for Units
- March 9, 2016 Bloom U.S. Income & Growth Fund Announces Distributions
- August 11, 2015 Bloom U.S. Income & Growth Fund Announces Distributions
- June 25, 2015 Bloom U.S. Income & Growth Fund Announces Normal Course Issuer Bid for Units
- March 10, 2015 Bloom U.S. Income & Growth Fund Announces Distributions
- October 20, 2014 Bloom U.S. Income & Growth Fund Redemption Withdrawal
- August 15, 2014 Bloom U.S. Income & Growth Fund Announces Distributions
- June 25, 2014 Bloom U.S. Income & Growth Fund Announces Normal Course Issuer Bid for Units
- March 6, 2014 Bloom U.S. Income & Growth Fund Announces Distributions
- September 3, 2013 Bloom U.S. Income & Growth Fund Announces Distributions
- April 25, 2013 Bloom U.S. Income & Growth Fund Announces Name Change and Reorganization
- April 19, 2013 Bloom U.S. Advantaged Income & Growth Fund Completes Over-Allotment
- April 11, 2013 Bloom U.S. Advantaged Income & Growth Fund Announces Distributions
- April 10, 2013 Bloom U.S. Advantaged Income & Growth Fund Announces Outcome Relating To The Federal Budget
- March 22, 2013 Bloom U.S. Advantaged Income & Growth Fund Responds to Budget Announcement
- March 21, 2013 Bloom U.S. Advantaged Income & Growth Fund Completes Initial Public Offering
- February 26, 2013 Bloom U.S. Advantaged Income & Growth Fund Files Final Prospectus
- January 31, 2013 Bloom U.S. Advantaged Income & Growth Fund Announces Initial Public Offering
Prospectus & AIF
- March 19, 2020 Bloom U.S. Income & Growth Fund 2019 Annual Information Form - English
- March 13, 2019 Bloom U.S. Income & Growth Fund 2018 Annual Information Form - English
- March 13, 2018 Bloom U.S. Income & Growth Fund 2017 Annual Information Form - English
- March 17, 2017 Bloom U.S. Income & Growth Fund 2016 Annual Information Form - English
- March 16, 2016 Bloom U.S. Income & Growth Fund 2015 Annual Information Form - English
- March 10, 2015 Bloom U.S. Income & Growth Fund 2014 Annual Information Form - English
- February 26, 2013 Bloom U.S. Advantaged Income & Growth Fund Final Prospectus - French
- February 26, 2013 Bloom U.S. Advantaged Income & Growth Fund Final Prospectus - English
Financial Statements
- August 17, 2021 Bloom U.S. Income & Growth Fund 2021 Interim Report - English
- March 11, 2021 Bloom U.S. Income & Growth Fund 2020 Annual Report - English
- August 14, 2020 Bloom U.S. Income & Growth Fund 2020 Interim Report - English
- March 19, 2020 Bloom U.S. Income & Growth Fund 2019 Annual Report - English
- August 28, 2019 Bloom U.S. Income & Growth Fund 2019 Interim Report - English
- March 18, 2019 Bloom U.S. Income & Growth Fund 2018 Annual Report - English
- August 16, 2018 Bloom U.S. Income & Growth Fund 2018 Interim Report - English
- March 13, 2018 Bloom U.S. Income & Growth Fund 2017 Annual Report - English
- November 2, 2017 Bloom U.S. Income & Growth Fund 2017 Interim Report - English
- March 17, 2017 Bloom U.S. Income & Growth Fund 2016 Annual Report - English
- August 16, 2016 Bloom U.S. Income & Growth Fund 2016Interim Report - English
- March 16, 2016 Bloom U.S. Income & Growth Fund 2015 Annual Report - English
- August 9, 2015 Bloom U.S. Income & Growth Fund 2015 Interim Report - English
- March 10, 2015 Bloom U.S. Income & Growth Fund 2014 Annual Report - English
- August 15, 2014 Bloom U.S. Income & Growth Fund 2014 Interim Report - English
- March 11, 2014 Bloom U.S. Income & Growth Fund 2013 Annual Report - English
- August 22, 2013 Bloom U.S. Income & Growth Fund 2013 Interim Report - English
Tax Information
Record Date | Payment Date | Return of Capital | Foreign Non-Business Income | Other Taxable Income | Taxable Dividends | Total Distribution |
---|---|---|---|---|---|---|
Jan 31, 2013 | Feb 15, 2013 | 0.052377 | 0.015363 | 0.06774 | ||
Feb 28, 2013 | Mar 15, 2013 | 0.038660 | 0.011340 | 0.05000 | ||
Mar 29, 2013 | Apr 15, 2013 | 0.038660 | 0.011340 | 0.05000 | ||
Apr 30, 2013 | May 15, 2013 | 0.038660 | 0.011340 | 0.05000 | ||
May 31, 2013 | Jun 17, 2013 | 0.038660 | 0.011340 | 0.05000 | ||
Jun 28, 2013 | Jul 15, 2013 | 0.038660 | 0.011340 | 0.05000 | ||
Jul 31, 2013 | Aug 15, 2013 | 0.038660 | 0.011340 | 0.05000 | ||
Aug 30, 2013 | Sep 16, 2013 | 0.038660 | 0.011340 | 0.05000 | ||
Sep 20, 2013 | Oct 15, 2013 | 0.038660 | 0.011340 | 0.05000 | ||
Oct 31, 2013 | Nov 17, 2013 | 0.038660 | 0.011340 | 0.05000 | ||
Nov 30, 2013 | Dec 15, 2013 | 0.038660 | 0.011340 | 0.05000 | ||
Dec 31, 2013 | Jan 15, 2014 | 0.038660 | 0.011340 | 0.05000 | ||
Jan 31, 2014 | Feb 17, 2014 | 0.047528 | 0.002472 | 0.050000 | ||
Feb 28, 2014 | Mar 17, 2014 | 0.047528 | 0.002472 | 0.050000 | ||
Mar 31, 2014 | Apr 15, 2014 | 0.047528 | 0.002472 | 0.050000 | ||
Apr 30, 2014 | May 15, 2014 | 0.047528 | 0.002472 | 0.050000 | ||
May 30, 2014 | Jun 16, 2014 | 0.047528 | 0.002472 | 0.050000 | ||
Jun 30, 2014 | Jul 15, 2014 | 0.047528 | 0.002472 | 0.050000 | ||
Jul 31, 2014 | Aug 15, 2014 | 0.047528 | 0.002472 | 0.050000 | ||
Aug 29, 2014 | Sep 15, 2014 | 0.047528 | 0.002472 | 0.050000 | ||
Sep 30, 2014 | Oct 15, 2014 | 0.047528 | 0.002472 | 0.050000 | ||
Oct 31, 2014 | Nov 17, 2014 | 0.047528 | 0.002472 | 0.050000 | ||
Nov 28, 2014 | Dec 15, 2014 | 0.047528 | 0.002472 | 0.050000 | ||
Dec 31, 2014 | Jan 15, 2015 | 0.047528 | 0.002472 | 0.050000 | ||
Jan 30, 2015 | Feb 16, 2015 | 0.050000 | 0.050000 | |||
Feb 27, 2015 | Mar 16, 2015 | 0.050000 | 0.050000 | |||
Mar 31, 2015 | Apr 15, 2015 | 0.050000 | 0.050000 | |||
Apr 30, 2015 | May 15, 2015 | 0.050000 | 0.050000 | |||
May 29, 2015 | Jun 15, 2015 | 0.050000 | 0.050000 | |||
Jun 30, 2015 | Jul 15, 2015 | 0.050000 | 0.050000 | |||
Jul 31, 2015 | Aug 17, 2015 | 0.050000 | 0.050000 | |||
Aug 31, 2015 | Sep 15, 2015 | 0.050000 | 0.050000 | |||
Sep 30, 2015 | Oct 15, 2015 | 0.050000 | 0.050000 | |||
Oct 29, 2015 | Nov 16, 2015 | 0.050000 | 0.050000 | |||
Nov 30, 2015 | Dec 15, 2015 | 0.050000 | 0.050000 | |||
Dec 31, 2015 | Jan 15, 2016 | 0.050000 | 0.050000 | |||
Jan 29, 2016 | Feb 16, 2016 | 0.043496 | 0.006504 | 0.050000 | ||
Feb 29, 2016 | Mar 15, 2016 | 0.043496 | 0.006504 | 0.050000 | ||
Mar 31, 2016 | Apr 15, 2016 | 0.043496 | 0.006504 | 0.050000 | ||
Apr 29, 2016 | May 16, 2016 | 0.043496 | 0.006504 | 0.050000 | ||
May 31, 2016 | Jun 15, 2016 | 0.043496 | 0.006504 | 0.050000 | ||
Jun 30, 2016 | Jul 15, 2016 | 0.043496 | 0.006504 | 0.050000 | ||
Jul 29, 2016 | Aug 15, 2016 | 0.043496 | 0.006504 | 0.050000 | ||
Aug 31, 2016 | Sep 15, 2016 | 0.043496 | 0.006504 | 0.050000 | ||
Sep 30, 2016 | Oct 17, 2016 | 0.043496 | 0.006504 | 0.050000 | ||
Oct 31, 2016 | Nov 15, 2016 | 0.043496 | 0.006504 | 0.050000 | ||
Nov 30, 2016 | Dec 15, 2016 | 0.043496 | 0.006504 | 0.050000 | ||
Dec 30, 2016 | Jan 16, 2017 | 0.043496 | 0.006504 | 0.050000 | ||
Jan 31, 2017 | Feb 15, 2017 | 0.05 | 0.05 | |||
Feb 28, 2017 | Mar 15, 2017 | 0.05 | 0.05 | |||
Mar 31, 2017 | Apr 17, 2017 | 0.05 | 0.05 | |||
Apr 28, 2017 | May 15, 2017 | 0.05 | 0.05 | |||
May 31, 2017 | Jun 15, 2017 | 0.05 | 0.05 | |||
Jun 30, 2017 | Jul 17, 2017 | 0.05 | 0.05 | |||
Jul 31, 2017 | Aug 15, 2017 | 0.05 | 0.05 | |||
Aug 31, 2017 | Sep 15, 2017 | 0.05 | 0.05 | |||
Sep 29, 2017 | Oct 16, 2017 | 0.05 | 0.05 | |||
Oct 31, 2017 | Nov 15, 2017 | 0.05 | 0.05 | |||
Nov 30, 2017 | Dec 15, 2017 | 0.05 | 0.05 | |||
Dec 29, 2017 | Jan 15, 2018 | 0.05 | 0.05 | |||
Jan 31, 2018 | Feb 15, 2018 | 0.05 | 0.05 | |||
Feb 28, 2018 | Mar 15, 2018 | 0.05 | 0.05 | |||
Mar 30, 2018 | Apr 16, 2018 | 0.05 | 0.05 | |||
Apr 30, 2018 | May 15, 2018 | 0.05 | 0.05 | |||
May 31, 2018 | Jun 15, 2018 | 0.05 | 0.05 | |||
Jun 29, 2018 | Jul 16, 2018 | 0.05 | 0.05 | |||
Jul 31, 2018 | Aug 15, 2018 | 0.05 | 0.05 | |||
Aug 31, 2018 | Sep 17, 2018 | 0.05 | 0.05 | |||
Sep 28, 2018 | Oct 15, 2018 | 0.05 | 0.05 | |||
Oct 31, 2018 | Nov 15, 2018 | 0.05 | 0.05 | |||
Nov 30, 2018 | Dec 17, 2018 | 0.05 | 0.05 | |||
Dec 31, 2018 | Jan 15, 2019 | 0.05 | 0.05 | |||
Jan 31, 2019 | Feb 15, 2019 | 0.05 | 0.05 | |||
Feb 28, 2019 | Mar 15, 2019 | 0.05 | 0.05 | |||
Mar 29, 2019 | Apr 15, 2019 | 0.05 | 0.05 | |||
Apr 30, 2019 | May 15, 2019 | 0.05 | 0.05 | |||
May 31, 2019 | Jun 17, 2019 | 0.05 | 0.05 | |||
Jun 28, 2019 | Jul 15, 2019 | 0.05 | 0.05 | |||
Jul 31, 2019 | Aug 15, 2019 | 0.05 | 0.05 | |||
Aug 30, 2019 | Sep 16, 2019 | 0.05 | 0.05 | |||
Sep 30, 2019 | Oct 15, 2019 | 0.05 | 0.05 | |||
Oct 31, 2019 | Nov 15, 2019 | 0.05 | 0.05 | |||
Nov 29, 2019 | Dec 16, 2019 | 0.05 | 0.05 | |||
Dec 31, 2019 | Jan 15, 2020 | 0.05 | 0.05 | |||
Jan 31, 2020 | Feb 18, 2020 | 0.05 | 0.05 | |||
Feb 28, 2020 | Mar 16, 2020 | 0.05 | 0.05 | |||
Mar 31, 2020 | Apr 15, 2020 | 0.05 | 0.05 | |||
Apr 30, 2020 | May 15, 2020 | 0.05 | 0.05 | |||
May 29, 2020 | Jun 15, 2020 | 0.05 | 0.05 | |||
Jun 30, 2020 | Jul 15, 2020 | 0.05 | 0.05 | |||
Jul 31, 2020 | Aug 17, 2020 | 0.05 | 0.05 | |||
Aug 31, 2020 | Sep 15, 2020 | 0.05 | 0.05 | |||
Sep 30, 2020 | Oct 15, 2020 | 0.05 | 0.05 | |||
Oct 31, 2020 | Nov 16, 2020 | 0.05 | 0.05 | |||
Nov 30, 2020 | Dec 15, 2020 | 0.05 | 0.05 | |||
Dec 31, 2020 | Jan 15, 2021 | 0.05 | 0.05 |
Tax Allocation
Bloom U.S. Income & Growth Fund is pleased to provide the following information to assist Class A unitholders who, for the purposes of the Income Tax Act (Canada), are resident in Canada and hold trust units as capital property. If this is not the case, a tax advisor should be consulted.
Holders of trust units outside of a RRSP, DPSP, RRIF, RESP or TFSA should expect to receive a T3 slip from their investment dealer. T3 supplementary slips will indicate Foreign Non-Business Income in Box 25, Foreign Non-Business Income Tax Paid in Box 34, and Capital Gains in Box 21.
The return of capital component is a non-taxable amount that serves to reduce the adjusted cost base of the Fund units and is reported in Box 42.
Distributions are stated un U.S. dollars.
Proxy Reports
- July 7, 2021 Bloom U.S. Income & Growth Fund
- July 9, 2020 Bloom U.S. Income & Growth Fund
- July 4, 2019 Bloom U.S. Income & Growth Fund
- July 5, 2018 Bloom U.S. Income & Growth Fund
- July 5, 2017 Bloom U.S. Income & Growth Fund
- July 13, 2016 Bloom U.S. Income & Growth Fund
- July 6, 2015 Bloom U.S. Income & Growth Fund
- July 2, 2014 Bloom U.S. Income & Growth Fund
- July 22, 2013 Bloom U.S. Income & Growth Fund
IRC Reports
- March 11, 2021 IRC 2020 Report to Unitholders of Bloom U.S. Income & Growth Fund
- March 19, 2020 IRC 2019 Report to Unitholders of Bloom U.S. Income & Growth Fund
- March 18, 2019 IRC 2018 Report to Unitholders of Bloom U.S. Income & Growth Fund
- March 13, 2018 IRC 2017 Report to Unitholders of Bloom U.S. Income & Growth Fund
- March 17, 2017 IRC 2016 Report to Unitholders of Bloom U.S. Income & Growth Fund
- March 16, 2016 IRC 2015 Report to Unitholders of Bloom U.S. Income & Growth Fund
- March 10, 2015 IRC 2014 Report to Unitholders of Bloom U.S. Income & Growth Fund
- March 11, 2014 IRC 2013 Report to Unitholders of Bloom U.S. Income & Growth Fund
Historical Net Asset Value per Unit
Date | NAV per Unit |
---|---|
08 Nov 2021 | US $7.4621 |
05 Nov 2021 | US $7.4626 |
04 Nov 2021 | US $7.4502 |
03 Nov 2021 | US $7.4757 |
02 Nov 2021 | US $7.4687 |
01 Nov 2021 | US $7.4622 |
29 Oct 2021 | US $7.4290 |
28 Oct 2021 | US $7.4509 |
27 Oct 2021 | US $7.4728 |
26 Oct 2021 | US $7.5011 |
25 Oct 2021 | US $7.5022 |
22 Oct 2021 | US $7.4815 |
21 Oct 2021 | US $7.4713 |
20 Oct 2021 | US $7.4912 |
19 Oct 2021 | US $7.4935 |
18 Oct 2021 | US $7.4816 |
15 Oct 2021 | US $7.4845 |
14 Oct 2021 | US $7.5805 |
13 Oct 2021 | US $7.5185 |
12 Oct 2021 | US $7.5416 |
08 Oct 2021 | US $7.5373 |
07 Oct 2021 | US $7.5663 |
06 Oct 2021 | US $7.5297 |
05 Oct 2021 | US $7.5506 |
04 Oct 2021 | US $7.5185 |
01 Oct 2021 | US $7.5812 |
30 Sep 2021 | US $7.4866 |
29 Sep 2021 | US $7.5549 |
28 Sep 2021 | US $7.5670 |
27 Sep 2021 | US $7.6520 |
24 Sep 2021 | US $7.5722 |
23 Sep 2021 | US $7.5607 |
22 Sep 2021 | US $7.4679 |
21 Sep 2021 | US $7.3613 |
20 Sep 2021 | US $7.3690 |
17 Sep 2021 | US $7.5142 |
16 Sep 2021 | US $7.5140 |
15 Sep 2021 | US $7.5257 |
14 Sep 2021 | US $7.4148 |
13 Sep 2021 | US $7.4748 |
10 Sep 2021 | US $7.3231 |
09 Sep 2021 | US $7.3588 |
08 Sep 2021 | US $7.4283 |
07 Sep 2021 | US $7.5035 |
03 Sep 2021 | US $7.5480 |
02 Sep 2021 | US $7.5546 |
01 Sep 2021 | US $7.5297 |
31 Aug 2021 | US $7.5007 |
30 Aug 2021 | US $7.4852 |
27 Aug 2021 | US $7.5335 |
26 Aug 2021 | US $7.3971 |
25 Aug 2021 | US $7.4511 |
24 Aug 2021 | US $7.4026 |
23 Aug 2021 | US $7.3111 |
20 Aug 2021 | US $7.2323 |
19 Aug 2021 | US $7.1828 |
18 Aug 2021 | US $7.2260 |
17 Aug 2021 | US $7.2720 |
16 Aug 2021 | US $7.3312 |
13 Aug 2021 | US $7.3414 |
12 Aug 2021 | US $7.3513 |
11 Aug 2021 | US $7.3871 |
10 Aug 2021 | US $7.2962 |
09 Aug 2021 | US $7.2214 |
06 Aug 2021 | US $7.2747 |
05 Aug 2021 | US $7.2304 |
04 Aug 2021 | US $7.1221 |
03 Aug 2021 | US $7.1893 |
30 Jul 2021 | US $7.1517 |
29 Jul 2021 | US $7.2317 |
28 Jul 2021 | US $7.2155 |
27 Jul 2021 | US $7.1814 |
26 Jul 2021 | US $7.2601 |
23 Jul 2021 | US $7.2168 |
22 Jul 2021 | US $7.2168 |
21 Jul 2021 | US $7.2903 |
20 Jul 2021 | US $7.1347 |
19 Jul 2021 | US $7.0023 |
16 Jul 2021 | US $7.1831 |
15 Jul 2021 | US $7.3063 |
14 Jul 2021 | US $7.3245 |
13 Jul 2021 | US $7.3097 |
12 Jul 2021 | US $7.4570 |
09 Jul 2021 | US $7.4087 |
08 Jul 2021 | US $7.2938 |
07 Jul 2021 | US $7.3936 |
06 Jul 2021 | US $7.4009 |
05 Jul 2021 | US $7.4682 |
02 Jul 2021 | US $7.4711 |
30 Jun 2021 | US $7.4780 |
29 Jun 2021 | US $7.4151 |
28 Jun 2021 | US $7.4684 |
24 Jun 2021 | US $7.6057 |
23 Jun 2021 | US $7.4533 |
22 Jun 2021 | US $7.4792 |
21 Jun 2021 | US $7.5245 |
18 Jun 2021 | US $7.3984 |
17 Jun 2021 | US $7.5505 |
16 Jun 2021 | US $7.6858 |
15 Jun 2021 | US $7.6823 |
14 Jun 2021 | US $7.6695 |
11 Jun 2021 | US $7.7166 |
10 Jun 2021 | US $7.6830 |
09 Jun 2021 | US $7.7237 |
08 Jun 2021 | US $7.7312 |
07 Jun 2021 | US $7.6772 |
04 Jun 2021 | US $7.5911 |
03 Jun 2021 | US $7.5963 |
02 Jun 2021 | US $7.6873 |
01 Jun 2021 | US $7.7169 |
31 May 2021 | US $7.5918 |
28 May 2021 | US $7.6254 |
27 May 2021 | US $7.6333 |
26 May 2021 | US $7.5980 |
25 May 2021 | US $7.4928 |
21 May 2021 | US $7.5424 |
20 May 2021 | US $7.4910 |
19 May 2021 | US $7.4560 |
18 May 2021 | US $7.5050 |
17 May 2021 | US $7.5884 |
14 May 2021 | US $7.6073 |
13 May 2021 | US $7.4946 |
12 May 2021 | US $7.3304 |
11 May 2021 | US $7.5241 |
10 May 2021 | US $7.6253 |
07 May 2021 | US $7.6640 |
06 May 2021 | US $7.5781 |
05 May 2021 | US $7.4971 |
04 May 2021 | US $7.4857 |
03 May 2021 | US $7.5528 |
30 Apr 2021 | US $7.4104 |
29 Apr 2021 | US $7.5263 |
28 Apr 2021 | US $7.4559 |
27 Apr 2021 | US $7.5043 |
26 Apr 2021 | US $7.4893 |
23 Apr 2021 | US $7.4364 |
22 Apr 2021 | US $7.3699 |
21 Apr 2021 | US $7.4360 |
20 Apr 2021 | US $7.3186 |
19 Apr 2021 | US $7.4401 |
16 Apr 2021 | US $7.4660 |
15 Apr 2021 | US $7.4202 |
14 Apr 2021 | US $7.3698 |
13 Apr 2021 | US $7.3215 |
12 Apr 2021 | US $7.3933 |
09 Apr 2021 | US $7.4006 |
08 Apr 2021 | US $7.3845 |
07 Apr 2021 | US $7.4075 |
06 Apr 2021 | US $7.4214 |
05 Apr 2021 | US $7.4287 |
01 Apr 2021 | US $7.3764 |
31 Mar 2021 | US $7.2649 |
30 Mar 2021 | US $7.3161 |
29 Mar 2021 | US $7.2535 |
26 Mar 2021 | US $7.2620 |
25 Mar 2021 | US $7.1453 |
24 Mar 2021 | US $7.0042 |
23 Mar 2021 | US $7.0571 |
22 Mar 2021 | US $7.2725 |
19 Mar 2021 | US $7.3141 |
18 Mar 2021 | US $7.3568 |
17 Mar 2021 | US $7.4925 |
16 Mar 2021 | US $7.3845 |
15 Mar 2021 | US $7.5093 |
12 Mar 2021 | US $7.5380 |
11 Mar 2021 | US $7.4680 |
10 Mar 2021 | US $7.4095 |
09 Mar 2021 | US $7.2048 |
08 Mar 2021 | US $7.2582 |
05 Mar 2021 | US $7.1918 |
04 Mar 2021 | US $7.0138 |
03 Mar 2021 | US $7.0875 |
02 Mar 2021 | US $7.0596 |
01 Mar 2021 | US $7.1298 |
26 Feb 2021 | US $7.0648 |
25 Feb 2021 | US $7.1546 |
24 Feb 2021 | US $7.3707 |
23 Feb 2021 | US $7.2762 |
22 Feb 2021 | US $7.2403 |
19 Feb 2021 | US $7.1262 |
18 Feb 2021 | US $6.9291 |
17 Feb 2021 | US $6.9878 |
16 Feb 2021 | US $7.0171 |
12 Feb 2021 | US $6.9715 |
11 Feb 2021 | US $6.9218 |
10 Feb 2021 | US $6.9056 |
09 Feb 2021 | US $6.8561 |
08 Feb 2021 | US $6.8820 |
05 Feb 2021 | US $6.7506 |
04 Feb 2021 | US $6.6756 |
03 Feb 2021 | US $6.5606 |
02 Feb 2021 | US $6.5017 |
01 Feb 2021 | US $6.4779 |
29 Jan 2021 | US $6.3407 |
28 Jan 2021 | US $6.5382 |
27 Jan 2021 | US $6.4870 |
26 Jan 2021 | US $6.5169 |
25 Jan 2021 | US $6.5321 |
22 Jan 2021 | US $6.5379 |
21 Jan 2021 | US $6.5051 |
20 Jan 2021 | US $6.5446 |
19 Jan 2021 | US $6.4998 |
18 Jan 2021 | US $6.3791 |
15 Jan 2021 | US $6.3827 |
14 Jan 2021 | US $6.4752 |
13 Jan 2021 | US $6.3705 |
12 Jan 2021 | US $6.3560 |
11 Jan 2021 | US $6.2881 |
08 Jan 2021 | US $6.2524 |
07 Jan 2021 | US $6.2670 |
06 Jan 2021 | US $6.2547 |
05 Jan 2021 | US $6.1025 |
04 Jan 2021 | US $6.0375 |
31 Dec 2020 | US $6.1677 |
30 Dec 2020 | US $6.1763 |
29 Dec 2020 | US $6.1076 |
24 Dec 2020 | US $6.1588 |
23 Dec 2020 | US $6.0866 |
22 Dec 2020 | US $5.9538 |
21 Dec 2020 | US $5.9754 |
18 Dec 2020 | US $6.0398 |
17 Dec 2020 | US $6.1662 |
16 Dec 2020 | US $6.1255 |
15 Dec 2020 | US $6.1523 |
14 Dec 2020 | US $6.0424 |
11 Dec 2020 | US $6.1113 |
10 Dec 2020 | US $6.1584 |
09 Dec 2020 | US $6.1437 |
08 Dec 2020 | $6.1112 |
07 Dec 2020 | US $6.0834 |
04 Dec 2020 | US $6.1400 |
03 Dec 2020 | US $6.0242 |
02 Dec 2020 | US $5.9893 |
01 Dec 2020 | US $5.9430 |
30 Nov 2020 | US $5.8865 |
27 Nov 2020 | US $6.0252 |
26 Nov 2020 | US $6.0856 |
25 Nov 2020 | US $6.0866 |
24 Nov 2020 | US $6.1265 |
23 Nov 2020 | US $5.9616 |
20 Nov 2020 | US $5.8352 |
19 Nov 2020 | US $5.8297 |
18 Nov 2020 | US $5.7793 |
17 Nov 2020 | US $5.8238 |
16 Nov 2020 | US $5.7900 |
13 Nov 2020 | US $5.6425 |
12 Nov 2020 | US $5.4686 |
11 Nov 2020 | US $5.6741 |
10 Nov 2020 | US $5.7383 |
09 Nov 2020 | US $5.6433 |
06 Nov 2020 | US $5.1704 |
05 Nov 2020 | US $5.2394 |
04 Nov 2020 | US $5.1321 |
03 Nov 2020 | US $5.1810 |
02 Nov 2020 | US $5.0670 |
30 Oct 2020 | US $4.9577 |
29 Oct 2020 | US $5.0359 |
28 Oct 2020 | US $4.9751 |
27 Oct 2020 | US $5.1359 |
26 Oct 2020 | US $5.2414 |
23 Oct 2020 | US $5.3856 |
22 Oct 2020 | US $5.3719 |
21 Oct 2020 | US $5.3267 |
20 Oct 2020 | US $5.3679 |
19 Oct 2020 | US $5.3148 |
16 Oct 2020 | US $5.3763 |
15 Oct 2020 | US $5.4185 |
14 Oct 2020 | US $5.3500 |
13 Oct 2020 | US $5.3541 |
09 Oct 2020 | US $5.4580 |
08 Oct 2020 | US $5.5077 |
07 Oct 2020 | US $5.4117 |
06 Oct 2020 | US $5.3022 |
05 Oct 2020 | US $5.3804 |
02 Oct 2020 | US $5.3381 |
01 Oct 2020 | US $5.3147 |
30 Sep 2020 | US $5.2763 |
29 Sep 2020 | US $5.2950 |
28 Sep 2020 | US $5.3448 |
25 Sep 2020 | US $5.2283 |
24 Sep 2020 | US $5.1828 |
23 Sep 2020 | US $5.1849 |
