Funds managed and administered by Bloom
Bloom Funds are managed with a fully active, index agnostic investment management approach utilizing bottom-up research analysis. Portfolios contain long only positions and maintain a varying level of cash to protect against market corrections, or market over-valuation. Bloom Funds’ goals are to preserve and grow capital through capital gains and income and to minimize risk, while providing superior client service.
Scroll Table
Name of fund | Ticker / Fundserv Code | NAV per Unit | NAV Date | |||
---|---|---|---|---|---|---|
Canadian Equity Market Focused Funds | ||||||
Bloom Select Income Fund › | BLB.UN | $8.4848 | Nov 29, 2024 | |||
U.S. Equity Market Focused Funds | ||||||
Bloom U.S. Income & Growth Fund – Class A (C$) › | BUA.UN | $7.4320 | Nov 8, 2021 | |||
Bloom U.S. Income & Growth Fund – Class U (US$) › | Not Exchange Listed | US $7.4621 | Nov 8, 2021 |
Looking for active investment management with a personal touch?
Contact Bloom today.