Funds formerly managed and administered by Bloom
The Bloom Funds listed below have been terminated as of the last NAV date shown. Former unitholders may use the historical information maintained on this website for their own records.
Scroll Table
Name of fund | Ticker / Fundserv Code | NAV per Unit | NAV Date | |||
---|---|---|---|---|---|---|
Canadian Equity Market Focused Funds | ||||||
Bloom Select Income Fund › | BLB.UN | $7.9902 | Mar 5, 2025 | |||
U.S. Equity Market Focused Funds | ||||||
Bloom U.S. Income & Growth Fund – Class A (C$) › | BUA.UN | $7.4320 | Nov 8, 2021 | |||
Bloom U.S. Income & Growth Fund – Class U (US$) › | Not Exchange Listed | US $7.4621 | Nov 8, 2021 |
Looking for active investment management with a personal touch?
Contact Bloom today.