Bloom Select Income Fund
BLB.UN
$7.9902
Mar 5, 2025
Overview
Fund Highlights
Ticker | Inception Date | Current Yield* | NAV per unit | NAV date |
---|---|---|---|---|
BLB.UN | Apr 20, 2012 | N/A | $7.9902 | Mar 5, 2025 |
*Based on current monthly distribution annualized/market price of units as of Mar 5, 2025. This Fund is valued on a weekly basis.
Financial Highlights
Year Ended | Net Asset Value per Unit | Market Price per Unit | Cash Distribution per Unit |
---|---|---|---|
Dec 31, 2024 | $8.23 | $7.80 | $0.50 |
Dec 31, 2023 | $7.98 | $7.31 | $0.50 |
Dec 31, 2022 | $8.37 | $8.02 | $0.50 |
Dec 31, 2021 | $9.66 | $9.18 | $0.50 |
Dec 31, 2020 | $9.05 | $8.61 | $0.50 |
Dec 31, 2019 | $9.96 | $9.51 | $0.50 |
Dec 31, 2018 | $8.55 | $8.39 | $0.50 |
Dec 31, 2017 | $10.74 | $10.40 | $0.50 |
Investment Objectives
The Fund’s investment objectives are to provide holders with: (i) an investment in an actively managed portfolio comprised primarily of Canadian equity securities that exhibit low volatility at the time of investment; (ii) monthly cash distributions that have a large component of Canadian eligible dividends; and (iii) the opportunity for capital appreciation.
Experienced Investment Manager
Over 20 years of experience investing in the high yield equity area.
Low Volatility & No Leverage
All securities must have a Beta of less than 1.0 at the time of investment. The Fund does not intend to borrow money or employ other forms of leverage to acquire portfolio securities.
Attractive Monthly Distribution
Pays a high monthly distribution of $0.04166 or $0.50 per annum.
Liquidity
The units are listed on the TSX and may be redeemed annually.
Distribution Reinvestment Plan
Distributions can be reinvested according to the DRIP. For more information please refer to the Plan Document and DRIP Q&A.
Summary of Investment Portfolio
View the current Summary of Investment Portfolio. The Summary may change due to ongoing portfolio transactions of the Fund and is updated on a calendar quarterly basis. The Summary details the portfolio composition by sector, as well as the top 25 holdings.
Performance
Fund Return – Net of Fees ¹
YTD | 1 Year | 3 Year | 5 year | 10 Year | Since Inception |
---|---|---|---|---|---|
-2.3% | 6.6% | -0.3% | 1.2% | 3.3% | 4.2% ² |
- Returns are net asset value returns for the period ended January 31, 2025 and are unaudited. Calculated on a total return basis by assuming reinvestment of each cash distribution. For periods of less than one year returns are not annualized. Investment funds are not guaranteed, their values change frequently and past performance may not be repeated. Commissions, management fees and other expenses may all be associated with investment funds. Please read the Funds’ publicly filed documents which are available from SEDAR at www.sedar.com.
- Period Starting April 20, 2012
Press Releases
- February 10, 2025 Bloom Funds Announces Termination of Bloom Select Income Fund
- January 13, 2025 Bloom Investment Counsel, Inc. Announces Termination of Bloom Select Income Fund
- August 15, 2024 Bloom Select Income Fund Announces Distributions
- March 29, 2024 Bloom Select Income Fund Announces Distributions
- August 29, 2023 Bloom Select Income Fund Announces Distributions
- March 27, 2023 Bloom Select Income Fund Announces Distributions
- August 11, 2022 Bloom Select Income Fund Announces Distributions
- March 17, 2022 Bloom Select Income Fund Announces Distributions
- August 5, 2021 Bloom Select Income Fund Announces Distributions
- March 12, 2021 Bloom Select Income Fund Announces Distributions
- December 29, 2020 Bloom Select Income Fund Announces Distributions
- August 14, 2020 Bloom Select Income Fund Announces Distributions
- March 20, 2020 Bloom Select Income Fund Announces Distributions
- August 6, 2019 Bloom Select Income Fund Announces Distributions
- March 13, 2019 Bloom Select Income Fund Announces Distributions
- August 2, 2018 Bloom Select Income Fund Announces Distributions
- May 22, 2018 Bloom Select Income Fund Announces Normal Course Issuer Bid for Units
- March 13, 2018 Bloom Select Income Fund Announces Distributions
- August 10, 2017 Bloom Select Income Fund Announces Distributions
- May 18, 2017 Bloom Select Income Fund Announces Normal Course Issuer Bid for Units
- March 8, 2017 Bloom Select Income Fund Announces Distributions
- August 18, 2016 Bloom Funds Hosts Canadian Market Update Conference Call
- August 11, 2016 Bloom Select Income Fund Announces Distributions
- May 19, 2016 Bloom Select Income Fund Announces Normal Course Issuer Bid for Units
- March 9, 2016 Bloom Select Income Fund Announces Distributions
- October 23, 2015 Bloom Funds Announces Completion of Fund Merger
- October 8, 2015 Bloom Funds Announce Unitholder Approval of Merger
- August 17, 2015 Bloom Funds Announces Proposed Fund Merger
- August 11, 2015 Bloom Select Income Fund Announces Distributions
- May 20, 2015 Bloom Select Income Fund Announces Normal Course Issuer Bid for Units
- March 10, 2015 Bloom Select Income Fund Announces Distributions
- October 20, 2014 Bloom Select Income Fund Redemption Withdrawal
- August 15, 2014 Bloom Select Income Fund Announces Distributions
- May 20, 2014 Bloom Select Income Fund Announces Normal Course Issuer Bid for Units
- March 6, 2014 Bloom Select Income Fund Announces Distributions
- September 3, 2013 Bloom Select Income Fund Announces Distributions
- May 10, 2013 Bloom Select Income Fund Announces Normal Course Issuer Bid for Units
- April 11, 2013 Bloom Select Income Fund Announces Distributions
- January 15, 2013 Bloom Select Income Fund Announces Distributions
- October 10, 2012 Bloom Select Income Fund Announces Distributions
- July 11, 2012 Bloom Select Income Fund Announces Distribution Reinvestment Plan And Distributions
- June 14, 2012 Bloom Select Income Fund Announces Distribution Reinvestment Plan
- May 10, 2012 Bloom Select Income Fund Announces Normal Course Issuer Bid For Units
- May 9, 2012 Bloom Select Income Fund Closes Over Allotment
- May 1, 2012 Bloom Select Income Fund Announces Distributions
- April 20, 2012 Bloom Select Income Fund Closes Initial Public Offering
Prospectus & AIF
- March 12, 2024 Bloom Select Income Fund 2023 Annual Information Form
- March 25, 2023 Bloom Select Income Fund 2022 Annual Information Form
- March 14, 2022 Bloom Select Income Fund 2021 Annual Information Form - English
- March 11, 2021 Bloom Select Income Fund 2020 Annual Information Form - English
- March 19, 2020 Bloom Select Income Fund 2019 Annual Information Form - English
- March 18, 2019 Bloom Select Income Fund 2018 Annual Information Form - English
- March 13, 2018 Bloom Select Income Fund 2017 Annual Information Form - English
- March 17, 2017 Bloom Select Income Fund 2016 Annual Information Form - English
- March 16, 2016 Bloom Select Income Fund 2015 Annual Information Form - English
- March 10, 2015 Bloom Select Income Fund 2014 Annual Information Form - English
- March 11, 2014 Bloom Select Income Fund 2013 Annual Information Form - French
- March 11, 2014 Bloom Select Income Fund 2013 Annual Information Form - English
- March 8, 2013 Bloom Select Income Fund 2012 Annual Information Form - English
- March 22, 2012 Bloom Select Income Fund Final Prospectus - French
- March 22, 2012 Bloom Select Income Fund Final Prospectus - English
Financial Statements
- August 15, 2024 Bloom Select Income Fund 2024 Interim Report
- March 28, 2024 Bloom Select Income Fund 2023 Annual Report
- August 28, 2023 Bloom Select Income Fund 2023 Interim Report
- March 25, 2023 Bloom Select Income Fund 2022 Annual Report
- August 10, 2022 Bloom Select Income Fund 2022 Interim Report
- March 20, 2022 Bloom Select Income Fund 2021 Annual Report - English
- August 17, 2021 Bloom Select Income Fund 2021 Interim Report - English
- March 11, 2021 Bloom Select Income Fund 2020 Annual Report - English
- August 14, 2020 Bloom Select Income Fund 2020 Interim Report - English
- March 19, 2020 Bloom Select Income Fund 2019 Annual Report - English
- August 28, 2019 Bloom Select Income Fund 2019 Interim Report - English
- March 18, 2019 Bloom Select Income Fund 2018 Annual Report - English
- August 16, 2018 Bloom Select Income Fund 2018 Interim Report - English
- March 13, 2018 Bloom Select Income Fund 2017 Annual Report - English
- August 24, 2017 Bloom Select Income Fund 2017 Interim Report - English
- March 17, 2017 Bloom Select Income Fund 2016 Annual Report - English
- August 16, 2016 Bloom Select Income Fund 2016 Interim Report - English
- March 16, 2016 Bloom Select Income Fund 2015 Annual Report - English
- August 9, 2015 Bloom Select Income Fund 2015 Interim Report - English
- March 10, 2015 Bloom Select Income Fund 2014 Annual Report - English
- August 15, 2014 Bloom Select Income Fund 2014 Interim Report - English
- March 11, 2014 Bloom Select Income Fund 2013 Annual Report - English
- August 22, 2013 Bloom Select Income Fund 2013 Interim Report - English
- March 8, 2013 Bloom Select Income Fund 2012 Annual Report - English
- September 4, 2012 Bloom Select Income Fund 2012 Interim Report - English
Tax Information
Record Date | Payment Date | Return of Capital | Foreign Non-Business Income | Other Taxable Income | Taxable Dividends | Total Distribution |
---|---|---|---|---|---|---|
May 31, 2012 | Jun 15, 2012 | 0.056944 | 0.056944 | |||
Jun 29, 2012 | Jul 16, 2012 | 0.041666 | 0.041666 | |||
Jul 31, 2012 | Aug 15, 2012 | 0.041666 | 0.041666 | |||
Aug 31, 2012 | Sep 17, 2012 | 0.041666 | 0.041666 | |||
Sep 28, 2012 | Oct 15, 2012 | 0.041666 | 0.041666 | |||
Oct 31, 2012 | Nov 15, 2012 | 0.041666 | 0.041666 | |||
Nov 30, 2012 | Dec 17, 2012 | 0.041666 | 0.041666 | |||
Dec 31, 2012 | Jan 15, 2013 | 0.041666 | 0.041666 | |||
Jan 31, 2013 | Feb 15, 2013 | 0.035570 | 0.006096 | 0.041666 | ||
Feb 28, 2013 | Mar 15, 2013 | 0.035570 | 0.006096 | 0.041666 | ||
Mar 29, 2013 | Apr 15, 2013 | 0.035570 | 0.006096 | 0.041666 | ||
Apr 30, 2013 | May 15, 2013 | 0.035570 | 0.006096 | 0.041666 | ||
May 31, 2013 | Jun 17, 2013 | 0.035570 | 0.006096 | 0.041666 | ||
Jun 28, 2013 | Jul 15, 2013 | 0.035570 | 0.006096 | 0.041666 | ||
Jul 31, 2013 | Aug 15, 2013 | 0.035570 | 0.006096 | 0.041666 | ||
Aug 30, 2013 | Sep 16, 2013 | 0.035570 | 0.006096 | 0.041666 | ||
Sep 20, 2013 | Oct 15, 2013 | 0.035570 | 0.006096 | 0.041666 | ||
Oct 31, 2013 | Nov 17, 2013 | 0.035570 | 0.006096 | 0.041666 | ||
Nov 30, 2013 | Dec 15, 2013 | 0.035570 | 0.006096 | 0.041666 | ||
Dec 31, 2013 | Jan 15, 2014 | 0.035577 | 0.006097 | 0.041674 | ||
Jan 31, 2014 | Feb 17, 2014 | 0.041666 | 0.041666 | |||
Feb 28, 2014 | Mar 17, 2014 | 0.041666 | 0.041666 | |||
Mar 31, 2014 | Apr 15, 2014 | 0.041666 | 0.041666 | |||
Apr 30, 2014 | May 15, 2014 | 0.041666 | 0.041666 | |||
May 30, 2014 | Jun 16, 2014 | 0.041666 | 0.041666 | |||
Jun 30, 2014 | Jul 15, 2014 | 0.041666 | 0.041666 | |||
Jul 31, 2014 | Aug 15, 2014 | 0.041666 | 0.041666 | |||
Aug 29, 2014 | Sep 15, 2014 | 0.041666 | 0.041666 | |||
Sep 30, 2014 | Oct 15, 2014 | 0.041666 | 0.041666 | |||
Oct 31, 2014 | Nov 17, 2014 | 0.041666 | 0.041666 | |||
Nov 28, 2014 | Dec 15, 2014 | 0.041666 | 0.041666 | |||
Dec 31, 2014 | Jan 15, 2015 | 0.041674 | 0.041674 | |||
Jan 30, 2015 | Feb 16, 2015 | 0.041666 | 0.041666 | |||
Feb 27, 2015 | Mar 16, 2015 | 0.041666 | 0.041666 | |||
Mar 31, 2015 | Apr 15, 2015 | 0.041666 | 0.041666 | |||
Apr 30, 2015 | May 15, 2015 | 0.041666 | 0.041666 | |||
May 29, 2015 | Jun 15, 2015 | 0.041666 | 0.041666 | |||
Jun 30, 2015 | Jul 15, 2015 | 0.041666 | 0.041666 | |||
Jul 31, 2015 | Aug 17, 2015 | 0.041666 | 0.041666 | |||
Aug 31, 2015 | Sep 15, 2015 | 0.041666 | 0.041666 | |||
Sep 30, 2015 | Oct 15, 2015 | 0.041666 | 0.041666 | |||
Oct 29, 2015 | Nov 16, 2015 | 0.041666 | 0.041666 | |||
Nov 30, 2015 | Dec 15, 2015 | 0.041666 | 0.041666 | |||
Dec 31, 2015 | Jan 15, 2016 | 0.041674 | 0.041674 | |||
Jan 29, 2016 | Feb 16, 2016 | 0.041666 | 0.041666 | |||
Feb 29, 2016 | Mar 15, 2016 | 0.041666 | 0.041666 | |||
Mar 31, 2016 | Apr 15, 2016 | 0.041666 | 0.041666 | |||
Apr 29, 2016 | May 16, 2016 | 0.041666 | 0.041666 | |||
May 31, 2016 | Jun 15, 2016 | 0.041666 | 0.041666 | |||
Jun 30, 2016 | Jul 15, 2016 | 0.041666 | 0.041666 | |||
Jul 29, 2016 | Aug 15, 2016 | 0.041666 | 0.041666 | |||
Aug 31, 2016 | Sep 15, 2016 | 0.041666 | 0.041666 | |||
Sep 30, 2016 | Oct 17, 2016 | 0.041666 | 0.041666 | |||
Oct 31, 2016 | Nov 15, 2016 | 0.041666 | 0.041666 | |||
Nov 30, 2016 | Dec 15, 2016 | 0.041666 | 0.041666 | |||
Dec 30, 2016 | Jan 16, 2017 | 0.041674 | 0.041674 | |||
Jan 31, 2017 | Feb 15, 2017 | 0.0395565 | 0.0021095 | 0.041666 | ||
Feb 28, 2017 | Mar 15, 2017 | 0.0395565 | 0.0021095 | 0.041666 | ||
Mar 31, 2017 | Apr 17, 2017 | 0.0395565 | 0.0021095 | 0.041666 | ||
Apr 28, 2017 | May 15, 2017 | 0.0395565 | 0.0021095 | 0.041666 | ||
May 31, 2017 | Jun 15, 2017 | 0.0395565 | 0.0021095 | 0.041666 | ||
Jun 30, 2017 | Jul 17, 2017 | 0.0395565 | 0.0021095 | 0.041666 | ||
Jul 31, 2017 | Aug 15, 2017 | 0.0395565 | 0.0021095 | 0.041666 | ||
Aug 31, 2017 | Sep 15, 2017 | 0.0395565 | 0.0021095 | 0.041666 | ||
Sep 29, 2017 | Oct 16, 2017 | 0.0395565 | 0.0021095 | 0.041666 | ||
Oct 31, 2017 | Nov 15, 2017 | 0.0395565 | 0.0021095 | 0.041666 | ||
Nov 30, 2017 | Dec 15, 2017 | 0.0395565 | 0.0021095 | 0.041666 | ||
Dec 29, 2017 | Jan 15, 2018 | 0.0395640 | 0.0021100 | 0.041674 | ||
Jan 31, 2018 | Feb 15, 2018 | 0.0320652 | 0.0096008 | 0.041666 | ||
Feb 28, 2018 | Mar 15, 2018 | 0.0320652 | 0.0096008 | 0.041666 | ||
Mar 30, 2018 | Apr 16, 2018 | 0.0320652 | 0.0096008 | 0.041666 | ||
Apr 30, 2018 | May 15, 2018 | 0.0320652 | 0.0096008 | 0.041666 | ||
May 31, 2018 | Jun 15, 2018 | 0.0320652 | 0.0096008 | 0.041666 | ||
Jun 29, 2018 | Jul 16, 2018 | 0.0320652 | 0.0096008 | 0.041666 | ||
Jul 31, 2018 | Aug 15, 2018 | 0.0320652 | 0.0096008 | 0.041666 | ||
Aug 31, 2018 | Sep 17, 2018 | 0.0320652 | 0.0096008 | 0.041666 | ||
Sep 28, 2018 | Oct 15, 2018 | 0.0320652 | 0.0096008 | 0.041666 | ||
Oct 31, 2018 | Nov 15, 2018 | 0.0320652 | 0.0096008 | 0.041666 | ||
Nov 30, 2018 | Dec 17, 2018 | 0.0320652 | 0.0096008 | 0.041666 | ||
Dec 31, 2018 | Jan 15, 2019 | 0.0320714 | 0.0096026 | 0.041674 | ||
Jan 31, 2019 | Feb 15, 2019 | 0.0355546 | 0.0061114 | 0.041666 | ||
Feb 28, 2019 | Mar 15, 2019 | 0.0355546 | 0.0061114 | 0.041666 | ||
Mar 29, 2019 | Apr 15, 2019 | 0.0355546 | 0.0061114 | 0.041666 | ||
Apr 30, 2019 | May 15, 2019 | 0.0355546 | 0.0061114 | 0.041666 | ||
May 31, 2019 | Jun 17, 2019 | 0.0355546 | 0.0061114 | 0.041666 | ||
Jun 28, 2019 | Jul 15, 2019 | 0.0355546 | 0.0061114 | 0.041666 | ||
Jul 31, 2019 | Aug 15, 2019 | 0.0355546 | 0.0061114 | 0.041666 | ||
Aug 30, 2019 | Sep 16, 2019 | 0.0355546 | 0.0061114 | 0.041666 | ||
Sep 30, 2019 | Oct 15, 2019 | 0.0355546 | 0.0061114 | 0.041666 | ||
Oct 31, 2019 | Nov 15, 2019 | 0.0355546 | 0.0061114 | 0.041666 | ||
Nov 29, 2019 | Dec 16, 2019 | 0.0355546 | 0.0061114 | 0.041666 | ||
Dec 31, 2019 | Jan 15, 2020 | 0.0355615 | 0.0061125 | 0.041674 | ||
Jan 31, 2020 | Feb 18, 2020 | 0.040006 | 0.001660 | 0.041666 | ||
Feb 28, 2020 | Mar 16, 2020 | 0.040006 | 0.001660 | 0.041666 | ||
Mar 31, 2020 | Apr 15, 2020 | 0.040006 | 0.001660 | 0.041666 | ||
Apr 30, 2020 | May 15, 2020 | 0.040006 | 0.001660 | 0.041666 | ||
May 29, 2020 | Jun 15, 2020 | 0.040006 | 0.001660 | 0.041666 | ||
Jun 30, 2020 | Jul 15, 2020 | 0.040006 | 0.001660 | 0.041666 | ||
Jul 31, 2020 | Aug 17, 2020 | 0.040006 | 0.001660 | 0.041666 | ||
Aug 31, 2020 | Sep 15, 2020 | 0.040006 | 0.001660 | 0.041666 | ||
Sep 30, 2020 | Oct 15, 2020 | 0.040006 | 0.001660 | 0.041666 | ||
Oct 30, 2020 | Nov 16, 2020 | 0.040006 | 0.001660 | 0.041666 | ||
Nov 30, 2020 | Dec 15, 2020 | 0.040006 | 0.001660 | 0.041666 | ||
Dec 31, 2020 | Jan 15, 2021 | 0.040014 | 0.001660 | 0.041674 | ||
Jan 29, 2021 | Feb 16, 2021 | 0.041666 | 0.041666 | |||
Feb 26, 2021 | Mar 15, 2021 | 0.041666 | 0.041666 | |||
Mar 31, 2021 | Apr 15, 2021 | 0.041666 | 0.041666 | |||
Apr 30, 2021 | May 17, 2021 | 0.041666 | 0.041666 | |||
May 31, 2021 | Jun 15, 2021 | 0.041666 | 0.041666 | |||
Jun 30, 2021 | Jul 15, 2021 | 0.041666 | 0.041666 | |||
Jul 30, 2021 | Aug 16, 2021 | 0.041666 | 0.041666 | |||
Aug 31, 2021 | Sep 15, 2021 | 0.041666 | 0.041666 | |||
Sep 30, 2021 | Oct 15, 2021 | 0.041666 | 0.041666 | |||
Oct 29, 2021 | Nov 15, 2021 | 0.041666 | 0.041666 | |||
Nov 30, 2021 | Dec 15, 2021 | 0.041666 | 0.041666 | |||
Dec 31, 2021 | Jan 17, 2022 | 0.041674 | 0.041674 | |||
Jan 31, 2022 | Feb 15, 2022 | 0.041666 | 0.041666 | |||
Feb 28, 2022 | Mar 15, 2022 | 0.041666 | 0.041666 | |||
Mar 31, 2022 | Apr 15, 2022 | 0.041666 | 0.041666 | |||
Apr 29, 2022 | May 16, 2022 | 0.041666 | 0.041666 | |||
May 31, 2022 | Jun 15, 2022 | 0.041666 | 0.041666 | |||
Jun 30, 2022 | Jul 15, 2022 | 0.041666 | 0.041666 | |||
Jul 29, 2022 | Aug 15, 2022 | 0.041666 | 0.041666 | |||
Aug 31, 2022 | Sep 15, 2022 | 0.041666 | 0.041666 | |||
Sep 30, 2022 | Oct 17, 2022 | 0.041666 | 0.041666 | |||
Oct 31, 2022 | Nov 15, 2022 | 0.041666 | 0.041666 | |||
Nov 30, 2022 | Dec 15, 2022 | 0.041666 | 0.041666 | |||
Dec 30, 2022 | Jan 16, 2023 | 0.041674 | 0.041674 | |||
Jan 31, 2023 | Feb 15, 2023 | 0.039992 | 0.001674 | 0.041666 | ||
Feb 28, 2023 | Mar 15, 2023 | 0.039992 | 0.001674 | 0.041666 | ||
Mar 31, 2023 | Apr 17, 2023 | 0.039992 | 0.001674 | 0.041666 | ||
Apr 28, 2023 | May 15, 2023 | 0.039992 | 0.001674 | 0.041666 | ||
May 31, 2023 | Jun 15, 2023 | 0.039992 | 0.001674 | 0.041666 | ||
Jun 30, 2023 | Jul 17, 2023 | 0.039992 | 0.001674 | 0.041666 | ||
Jul 31, 2023 | Aug 15, 2023 | 0.039992 | 0.001674 | 0.041666 | ||
Aug 31, 2023 | Sep 15, 2023 | 0.039992 | 0.001674 | 0.041666 | ||
Sep 29, 2023 | Oct 16, 2023 | 0.039992 | 0.001674 | 0.041666 | ||
Oct 31, 2023 | Nov 15, 2023 | 0.039992 | 0.001674 | 0.041666 | ||
Nov 30, 2023 | Dec 15, 2023 | 0.039992 | 0.001674 | 0.041666 | ||
Dec 29, 2023 | Jan 15, 2024 | 0.039999 | 0.001675 | 0.041674 | ||
Jan 31, 2024 | Feb 15, 2024 | 0.034877 | 0.006789 | 0.041666 | ||
Feb 29, 2024 | Mar 15, 2024 | 0.034877 | 0.006789 | 0.041666 | ||
Mar 28, 2024 | Apr 15, 2024 | 0.034877 | 0.006789 | 0.041666 | ||
Apr 30, 2024 | May 15, 2024 | 0.034877 | 0.006789 | 0.041666 | ||
May 31, 2024 | Jun 17, 2024 | 0.034877 | 0.006789 | 0.041666 | ||
Jun 28, 2024 | Jul 15, 2024 | 0.034877 | 0.006789 | 0.041666 | ||
Jul 31, 2024 | Aug 15, 2024 | 0.034877 | 0.006789 | 0.041666 | ||
Aug 30, 2024 | Sep 17, 2024 | 0.034877 | 0.006789 | 0.041666 | ||
Sep 27, 2024 | Oct 15, 2024 | 0.034877 | 0.006789 | 0.041666 | ||
Oct 31, 2024 | Nov 15, 2024 | 0.034877 | 0.006789 | 0.041666 | ||
Nov 29, 2024 | Dec 16, 2024 | 0.034877 | 0.006789 | 0.041666 | ||
Dec 31, 2024 | Jan 15, 2025 | 0.034884 | 0.006790 | 0.041674 |
Tax Allocation
Bloom Select Income Fund is pleased to provide the above information to assist unitholders who, for the purposes of the Income Tax Act (Canada), are resident in Canada and hold trust units as capital property. If this is not the case, a tax advisor should be consulted.
Holders of trust units outside of a RRSP, DPSP, RRIF, RESP or TFSA should expect to receive a T3 slip from their investment dealer. T3 supplementary slips will indicate Other Income (Investment Income and Non-Investment Income) in Box 26, Foreign Business Income in Box 24, Foreign Non-Business Income in Box 25, Capital Gains in Box 21 and Eligible Dividend Income in Box 49. Dividend income is subject to the standard gross up and federal dividend tax credit rules.
The return of capital component is a non-taxable amount that serves to reduce the adjusted cost base of the Fund units and is reported in Box 42.
Proxy Reports
- July 8, 2024 Bloom Select Income Fund
- July 4, 2023 Bloom Select Income Fund
- August 2, 2022 Bloom Select Income Fund
- July 7, 2021 Bloom Select Income Fund
- July 9, 2020 Bloom Select Income Fund
- July 4, 2019 Bloom Select Income Fund
- July 5, 2018 Bloom Select Income Fund
- July 5, 2017 Bloom Select Income Fund
- July 13, 2016 Bloom Select Income Fund
- July 6, 2015 Bloom Select Income Fund
- July 2, 2014 Bloom Select Income Fund
- July 22, 2013 Bloom Select Income Fund
- July 9, 2012 Bloom Select Income Fund
IRC Reports
- March 12, 2024 IRC 2023 Report to Unitholders of Bloom Select Income Fund
- March 25, 2023 IRC 2022 Report to Unitholders of Bloom Select Income Fund
- March 20, 2022 IRC 2021 Report to Unitholders of Bloom Select Income Fund
- March 11, 2021 IRC 2020 Report to Unitholders of Bloom Select Income Fund
- March 19, 2020 IRC 2019 Report to Unitholders of Bloom Select Income Fund
- March 18, 2019 IRC 2018 Report to Unitholders of Bloom Select Income Fund
- March 13, 2018 IRC 2017 Report to Unitholders of Bloom Select Income Fund
- March 17, 2017 IRC 2016 Report to Unitholders of Bloom Select Income Fund
- March 17, 2016 IRC 2015 Report to Unitholders of Bloom Select Income Fund
- March 10, 2015 IRC 2014 Report to Unitholders of Bloom Select Income Fund
- March 11, 2014 IRC 2013 Report to Unitholders of Bloom Select Income Fund
- March 27, 2013 IRC 2012 Report to Unitholders of Bloom Select Income Fund
Historical Net Asset Value per Unit
Date | NAV per Unit |
---|---|
05 Mar 2025 | $7.9902 |
28 Feb 2025 | $7.9961 |
27 Feb 2025 | $8.0070 |
20 Feb 2025 | $7.9897 |
13 Feb 2025 | $8.0354 |
06 Feb 2025 | $7.9839 |
31 Jan 2025 | $8.0342 |
30 Jan 2025 | $8.1163 |
23 Jan 2025 | $8.2023 |
16 Jan 2025 | $8.1350 |
09 Jan 2025 | $8.2044 |
02 Jan 2025 | $8.2627 |
31 Dec 2024 | $8.2259 |
24 Dec 2024 | $8.2374 |
19 Dec 2024 | $8.1442 |
12 Dec 2024 | $8.3681 |
05 Dec 2024 | $8.5507 |
29 Nov 2024 | $8.4848 |
28 Nov 2024 | $8.5181 |
21 Nov 2024 | $8.4564 |
14 Nov 2024 | $8.4366 |
07 Nov 2024 | $8.3628 |
31 Oct 2024 | $8.1641 |
24 Oct 2024 | $8.3782 |
17 Oct 2024 | $8.5096 |
10 Oct 2024 | $8.4336 |
03 Oct 2024 | $8.4342 |
30 Sep 2024 | $8.4793 |
26 Sep 2024 | $8.4751 |
19 Sep 2024 | $8.3705 |
12 Sep 2024 | $8.2642 |
05 Sep 2024 | $8.1132 |
31 Aug 2024 | $8.0606 |
29 Aug 2024 | $8.0635 |
22 Aug 2024 | $7.9765 |
15 Aug 2024 | $8.0306 |
08 Aug 2024 | $7.9121 |
01 Aug 2024 | $7.9782 |
31 Jul 2024 | $8.0377 |
25 Jul 2024 | $7.9754 |
18 Jul 2024 | $7.9385 |
11 Jul 2024 | $7.9127 |
04 Jul 2024 | $7.8643 |
30 Jun 2024 | $7.8797 |
27 Jun 2024 | $7.9177 |
20 Jun 2024 | $7.7866 |
13 Jun 2024 | $7.8500 |
06 Jun 2024 | $7.9650 |
31 May 2024 | $7.7735 |
30 May 2024 | $7.7315 |
23 May 2024 | $7.7988 |
16 May 2024 | $7.8801 |
09 May 2024 | $7.8073 |
02 May 2024 | $7.7190 |
30 Apr 2024 | $7.7039 |
25 Apr 2024 | $7.7571 |
18 Apr 2024 | $7.6856 |
11 Apr 2024 | $7.8085 |
04 Apr 2024 | $7.8325 |
28 Mar 2024 | $7.9704 |
21 Mar 2024 | $7.9846 |
14 Mar 2024 | $7.9419 |
07 Mar 2024 | $8.0580 |
29 Feb 2024 | $7.9003 |
22 Feb 2024 | $8.0493 |
15 Feb 2024 | $7.9912 |
